Buy it. Bag it. Sell it.

Low Density Polythene bags. Suitable for food use.

Manufactured from virgin polymer. With the use of upgraded polymers, the literal thickness of polybags can be reduced and the effective performance retained. This also assists in the waste packaging weights aspect. The micron measure given is the performance rating.

Resealable

Allow your product to be completely visible through the bag. Use these self seal bags where extra strength is required.

Plain heavy duty self-seal polythene bags that can be easily closed securely, and reopened.

With the use of upgraded polymers, the literal thickness of polybags can be reduced and the effective performance retained. This also assists in the waste packaging weights aspect. The micron measure given is the performance rating

Get Next Day delivery on our stock products, get in touch today on 01264 598 400.

100 Gauge/25 Micron

Clear Low Density Polythene bags. Suitable for food use.

Code Size (mm)  Size (inches)  Pack Size 
LE4 100 x 150mm 4 x 6″ 1000
LE6 150 x 200mm 6 x 8″ 1000
LE7 175 x 225mm 7 x 9″ 1000
LE8 200 x 250mm 8 x 10″ 1000
LE8A 200 x 300mm 8 x 12″ 1000
LE10 250 x 300mm 10 x 12″ 1000
LE10A 250 x 375mm 10 x 15″ 1000
LE12 300 x 375mm 12 x 15″ 1000
LE12A 300 x 450mm 12 x 18″ 1000
LE15 375 x 500mm 15 x 20″ 500
LE15A 375 x 700mm 15 X 28″ 500
LE18 450 x 600mm 18 x 24″ 250
LE20 500 x 750mm 20 x 30″ 500
LE24 600 x 900mm 24 x 36″ 500
150 Gauge/37.5 Micron

Clear Low Density Polythene bags.

Code Size (mm)  Size (inches)  Pack Size 
LS10 250 x 300mm 10 x 12″ 1000
LS15 375 x 500mm 15 x 20″ 1000
200 Gauge/50 Micron

Clear Low Density Polythene bags. Suitable for food use.

Code Size (mm)  Size (inches)  Pack Size 
LM8 200 x 250mm 8 x 10″ 1000
LM10 250 x 300mm 10 x 12″ 500
LM10A 250 x 375mm 10 x 15″ 500
LM12A 300 x 450mm 12 x 18″ 500
LM15 375 x 500mm 15 x 20″ 250
LM18 450 x 600mm 18 x 24″ 125
LM20 500 x 750mm 20 x 30″ 250
LM30 750 x 1000mm 30 x 40″ 200
250 Gauge/50 Micron

 

Clear Low Density Polythene bags. Suitable for food use.

Code Size (mm)  Size (inches)  Pack Size 
ME3 75 x 125mm 3 x 5″ 1000
ME4 100 x 150mm 4 x 6″ 1000
ME6 150 x 200mm 6 x 8″ 500
ME7 175 x 225mm 7 x 9″ 500
ME8 200 x 250mm 8 x 10″ 500
ME8A 200 x 300mm 8 x 12″ 500
ME10 250 x 300mm 10 x 12″ 500
ME10A 250 x 375mm 10 x 15″ 500
ME12 300 x 450mm 12 x 18″ 500
ME15 375 x 500mm 15 x 20″ 500
ME18 450 x 600mm 18 x 24″ 100
ME20 500 x 750mm 20 x 30″ 100
ME24 600 x 900mm 24 x 36″ 100
ME36 900 x 1200mm 36 x 48″ 100
500 Gauge/125 Micron

Clear Low Density Polythene bags. Suitable for food use.

Code Size (mm)  Size (inches)  Pack Size 
HE4 100 x 150mm 4 x 6″ 1000
HE6 150 x 200mm 6 x 8″ 500
HE7 175 x 225mm 7 x 9″ 500
HE8 200 x 250mm 8 x 10″ 500
HE10 250 x 300mm 10 x 12″ 250
HE10A 250 x 375mm 10 x 15″ 250
HE12B 300 x 375mm 12 x 15″ 500
HE12 300 x 450mm 12 x 18″ 500
HE15 375 x 500mm 15 x 20″ 200
HE18 450 x 600mm 18 x 24″ 50
HE20 500 x 750mm 20 x 30″ 50
HE24 600 x 900mm 24 x 36″ 50
HE28 700 x 1050mm 28 x 42″ 50

Other Products

Search our wide range of products